Montreal Open stats 2011


For all your floorball equipment needs, visit Scanadian Floorball website who offer you the highest quality floorball equipment with the Unihoc and Zone brands.


Montreal Open 2011 Stats


Round robin standings

Rank Team GP W T L Pts GF GA +/-
1 Franco IBK 3 3 0 0 6 18 7 +11
2 Ottawa Blizzards 1 3 1 1 1 3 15 11 +4
3 Ottawa Blizzards 2 3 1 1 1 3 8 10 -2
4 Swiss Knives 3 0 0 3 0 8 21 -14



Player Stats

Rank Name Team Pos GP G A P PIM
1 Randy Sa'D OTT1 F 5 6 4 10 0
2 Okko Niskanen FRA F 5 6 2 8 0
3 Matt Hubmann OTT2 F 4 6 1 7 0
4 Matt Smith OTT1 D/F 5 3 3 6 2
5 Sean Ahee OTT1 D 5 3 1 4 0
5 Marc-Andre Gosselin FRA D/F 5 3 1 4 0
5 Eero Piilokivi FRA D 5 3 1 4 0
6 Miah Gaudet OTT1 F 5 2 2 4 14
6 Charlie Simpkins FRA F 5 2 2 4 0
7 Mathew Jeffrey FRA D/F 5 1 3 4 0
8 Pekka Hujanen FRA F 5 3 0 3 0
9 Stephane Laporte SWI F 4 2 1 3 0
9 Aymeric Neveu SWI F 4 2 1 3 0
9 Darren Fournier OTT2 D/F 4 2 1 3 0
9 Eric Savard OTT1 D 5 2 1 3 0
10 Peter Walser SWI F 4 1 2 3 0
10 Graham McArthur OTT2 F 4 1 2 3 0
10 Andrew Ludzeneks OTT1 F 5 1 2 3 2
10 Guillaume Gosselin FRA D 5 1 2 3 0
10 FX Charlebois FRA F 5 1 2 3 0
10 Mathieu Plamondon FRA F 5 1 2 3 0
11 Florian Hennet SWI F 3 2 0 2 0
11 Bryan Muir OTT1 F 5 2 0 2 0
11 Michael Hanley OTT1 F 5 2 0 2 2
11 J-T Briere FRA F/D 5 2 0 2 4
12 Olivier Normandin SWI F 4 1 1 2 0
12 Eric Chevaucherie OTT2 F 4 1 1 2 0
12 Brandon Cirino FRA F 5 1 1 2 0
13 Dave Toupin OTT2 F 4 0 2 2 0
13 Mike Hayward FRA G 5 0 2 2 0
14 Jonathan Burnham FRA F 3 1 0 1 0
14 Bradford Holmes SWI F 4 1 0 1 0
14 Dou sow OTT2 F 4 1 0 1 0
14 Carter Maxwell OTT2 D 4 1 0 1 0
15 Asim Abbas SWI D 4 0 1 1 0
15 Eric Kloosterman OTT2 D 4 0 1 1 2
15 Michel Anderson OTT1 G 5 0 1 1 0
16 Pasi Nurminen SWI D 4 0 0 0 0
16 Fabien Jeanneret SWI D 4 0 0 0 2
16 Manuela Ulli-Vanasse SWI D 4 0 0 0 0
16 Sam Rees OTT2 F 4 0 0 0 0
16 Joe Cadigal SWI G 4 0 0 0 2
16 Derek Gagnon OTT2 D 4 0 0 0 0
16 Chris Hannant OTT1 D 5 0 0 0 0

Goalie Stats

Rank Name Team GP MP GA GAA % SA W T L SO
1 Mike Hayward FRA 5 199 10 2.00 88.0 86 5 0 0 0
2 Michel Anderson OTT1 5 199 18 3.60 84.0 115 2 1 2 0
3 JR Goulet OTT2 4 160 15 3.75 79.0 72 1 1 2 1
4 Joe Cadigal SWI 4 159 23 5.75 65.0 66 0 0 4 0