Elite
Top scorers
1. JS.Plante, Fight Club 6 4-5-9
2. A.Dupont, Young Guns 6 4-4-8
3. P.Ducharme, Fight Club 6 1-7-8
4. P.Paré, Fight Club 6 6-1-7
5. D.Morency, Fight Club 3 4-2-6
6. S.Leblanc, Fight Club 7 2-4-6
7. M.Smith, Ottawa 7 4-2-6
8. J.Sjogren, Fight Club 7 5-0-5
9. P.Paradis, Ottawa 7 4-1-5
10. V.Mikkola, Vikings 7 4-1-5
11. M.Woods, Vikings 7 1-4-5
12. R.Sa'D, FCT 7 3-2-5
13. G.Gosselin, Young Guns 6 2-2-4
14. M.Sneddon, Ottawa 7 3-1-4
15. A.Neveu, Sahlaajat 3 3-0-3
16. T.Brush, FCT 7 3-0-3
16. D.Tano, Vikings 7 3-0-3
18. M.Paulo, Young Guns 6 2-1-3
19. C.Munro, Vikings 7 2-1-3
19. P.Toublaris, FCT 7 2-1-3
19. P.Charbonneau, FCT 7 2-1-3
22. S.Gamache, Fight Club 7 1-2-3
22. D.Craig, Vikings 7 1-2-3
24. G.Dhamai, FCT 7 0-3-3
Most goals
1. P.Paré, Fight Club 6
2. J.Sjogren, Fight Club 5
3. D.Morency, Fight Club 4
3. JS.Plante, Fight Club 4
3. A.Dupont, Young Guns 4
3. M.Smith, Ottawa 4
3. P.Paradis, Ottawa 4
3. V.Mikkola, Vikings 4
Most assist
1. P.Ducharme, Fight Club 7
2. JS.Plante, Fight Club 5
3. A.Dupont, Young Guns 4
3. S.Leblanc, Fight Club 4
3. M.Woods, Vikings 4
Most penalty minutes
1. A.Dupont, Young Guns 14
2. G.Dhamai, FCT 6
Intermediate
Top Scorers
1. M.Taipale, Boston 7 8-3-11
2. F.Berubé, El Fuego 7 7-1-8
3. J.Pedis, iMove 7 6-2-8
4. E.Molin, Boston 7 3-4-7
5. B.Muir, Newmarket 7 2-5-7
6. J.Nuora, iMove 7 4-2-6
7. H.Williams, Boston 7 5-0-5
8. K.Weber, Newmarket 7 4-0-4
9. T.Brush, Newmarket 7 3-1-4
9. M.Ojala, iMove 7 3-1-4
11. V.Mikkola, iMove 6 2-2-4
12. T.Hacking, Boston 7 0-4-4
Most goals
1. M.Taipale, Boston 8
2. F.Berubé, El Fuego 7
3. J.Pedis, iMove 6
4. H.Williams, Boston 5
Most assist
1. B.Muir, Newmarket 5
2. E.Molin, Boston 4
3. T.Hacking, Boston 4
Most penalty minutes
1. B.Masi, Boston 7